Size Guide
Ring Sizes
To find your ring size, wrap a thin strip of paper around the base of your finger. Mark where the paper overlaps, then measure the length in millimeters.
| EU Size | US Size | Circumference (mm) |
|---|---|---|
| 48 | 4.5 | 48.0 |
| 50 | 5.5 | 50.0 |
| 52 | 6 | 52.0 |
| 54 | 7 | 54.0 |
| 56 | 7.5 | 56.0 |
| 58 | 8.5 | 58.0 |
Bracelet Sizes
Measure around your wrist with a flexible tape measure. Add 1-2cm for a comfortable fit.
| Size | Wrist (cm) | Bracelet Length (cm) |
|---|---|---|
| Small | 14-15 | 16-17 |
| Medium | 15-16.5 | 17-18.5 |
| Large | 16.5-18 | 18.5-20 |
Necklace Lengths
| Style | Length (cm) | Sits At |
|---|---|---|
| Choker | 35-40 | Base of neck |
| Princess | 42-48 | Collarbone |
| Matinee | 50-60 | Above bust |
| Opera | 70-85 | Below bust |
Need Help?
Not sure about your size? Contact us and we'll help you find the perfect fit.